Offender Profile
Primary Information
- Name:
- MONIGOLD, TRAVIS LEE
- Aliases:
- MONIGOLD, TRAVIS
ROBINSON, TRAVIS LEE - Birthdate:
- 1984
- Sex:
- MALE
- Race:
- WHITE
- Height:
- 5′
10″ - Weight:
- 220 LBS
- Eye Color:
- BLUE
- Hair Color:
- BROWN
- Skin:
- FAIR
- Ethnicity:
- NON-HISPANIC OR NOT LATINO
Scars, Marks & Tattoos
| Observed | Category | Item/Location | Description |
|---|---|---|---|
| 10/2/2025 | TAT HEAD | HEAD, NONSPECIFIC | TOP OF HEAD: DOVE AND SKULL BEHIND BARS |
| 5/7/2025 | TAT BACK | BACK | MONIGOLD |
| 5/7/2025 | TAT BREAST | BREAST, NONSPECIFIC | RIGHT: FOOTPRINTS W/NOAH&MALACHI; LEFT: NAVAEH |
| 5/7/2025 | TAT FACE | FACE, NONSPECIFIC | CROSS ON BOTH TEMPLES |
| 5/7/2025 | TAT L ARM | ARM, LEFT | WOLF |
| 5/7/2025 | TAT L LEG | LEG, LEFT | NINJA TURTLE |
| 5/7/2025 | TAT R ARM | ARM, RIGHT | WOLF |
| 5/7/2025 | TAT R LEG | LEG, RIGHT | FISH |
| 10/2/2022 | TAT R HND | HAND, RIGHT | HAND/FINGERS/WRIST; HAND: LION |
| 11/24/2021 | TAT NECK | NECK | RIGHT SIDE-APRIL W/KISS LIPS, LEFT SIDE- BEAUTIFUL CRAZY; BUTTERFLY W/ CROSS |
| 2/25/2019 | TAT KNEE | KNEE, NONSPECIFIC | STAR ON BOTH KNEES |
| 2/25/2019 | TAT L FOOT | FOOT, LEFT | HARD |
| 2/25/2019 | TAT R FOOT | FOOT, RIGHT | TIME |
| 11/4/2014 | TAT L HND | HAND, LEFT | BIRD |
| 2/27/2010 | TAT ANKL | ANKLE, NONSPECIFIC | BOTH ANKLES |
| 2/27/2010 | TAT FARM | ARM, NONSPECIFIC, LOWER |
Address Information
Residence Addresses
The following information reflects vehicles that are owned by or are frequently used by the specific individual.
| Make | Color | Year | Plate Number |
|---|---|---|---|
| FORD | GRAY | 2011 | 789BSH |
Qualifying Offense Information
|
Lol
What a pos just like the rest of his type should be hanging
Wood chipper so he can’t re offend . SICKO