Photo | MNI | Name | Sex | Age | Booking # | Intake Date | Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183102 | Abbott, Kristi Jolene | F | 37 | 5642 | 09-04-2024 14:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
93481 | Aehlert, Alexander James | M | 33 | 5725 | 10-17-2024 07:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
178329 | Armstrong, Justin Lee | M | 46 | 5564 | 07-24-2024 22:26 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215956 | Ashwood, David Joseph | M | 43 | 5502 | 06-21-2024 11:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
189757 | Benitez-Estremera, Jorge Luis | M | 33 | 4716 | 05-10-2023 03:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18589 | Benoit, Ryan Adam | M | 35 | 5369 | 03-29-2024 04:11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
143758 | Berry, Devon Robert | M | 29 | 5685 | 09-25-2024 01:54 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180818 | Buresh, Paul Elliot | M | 50 | 5530 | 07-10-2024 15:48 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33821 | Chandler, Eric Arthur | M | 31 | 5735 | 10-25-2024 17:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
174940 | Dahl, Regina Ruth | F | 46 | 5604 | 08-16-2024 15:22 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
222861 | Denomie, Miranda Ann | F | 28 | 5702 | 10-08-2024 12:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215829 | Dogsoldier, Larry Silas | M | 43 | 5499 | 06-19-2024 07:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20201 | Edgar, Kyle Travis | M | 40 | 5450 | 05-08-2024 21:21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
222109 | Fisher, Lucille Rachel | F | 35 | 5687 | 09-25-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
223407 | Foster, Kevin Mitchell | M | 37 | 5724 | 10-17-2024 12:28 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204556 | Harrison, Tony Lamaine | M | 52 | 5186 | 12-08-2023 13:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203370 | Herrera Palma, Kelvin Dariel | M | 24 | 5667 | 09-15-2024 23:33 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
53869 | Hicks, Randy Ryan | M | 68 | 5715 | 10-14-2024 18:33 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212189 | Holmgren, Darla Gail | F | 61 | 5409 | 04-18-2024 15:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
220700 | Isais, Eriko Galan | M | 26 | 5646 | 09-04-2024 15:13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14425 | Isleman, John Charles | M | 31 | 5680 | 09-22-2024 22:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22481 | Jenson, Derrick Wade | M | 51 | 5461 | 05-16-2024 13:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23396 | Jorgenson, Brandon Scott | M | 42 | 5019 | 09-14-2023 12:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
101034 | Jourdain, David Alan | M | 42 | 5729 | 10-20-2024 01:59 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11939 | Kalinoski, Isaac Victor | M | 35 | 5487 | 06-11-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
223021 | Kessler, Clayton Robert | M | 22 | 5709 | 10-10-2024 20:05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
221005 | Kingbird, Randall Wayne | M | 28 | 5654 | 09-09-2024 15:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
90848 | Knutson, Jeremy Dale | M | 49 | 5637 | 08-30-2024 19:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218763 | Kroells, Kerby Allan | M | 61 | 5592 | 08-05-2024 19:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19125 | Lara, Alejandro Lee | M | 25 | 5671 | 09-19-2024 11:58 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
198611 | Lofgren, Dale Lynn | M | 64 | 5559 | 07-23-2024 12:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34221 | Loiland, Michael Jon | M | 38 | 5522 | 07-03-2024 14:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64864 | Nogowski, John James | M | 36 | 5711 | 10-11-2024 23:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
89103 | Olson, Tyrus Mathew | M | 27 | 5712 | 10-13-2024 19:07 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
223982 | Rodriguez, Graciano Alvarado | M | 46 | 5739 | 10-29-2024 21:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212428 | Romo, Juan Alberto | M | 39 | 5414 | 04-23-2024 13:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18102 | Rude, Ryan Michael | M | 47 | 5490 | 06-13-2024 14:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27712 | Rybakowski, Calvin John | M | 50 | 5657 | 09-09-2024 18:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218970 | Valencia, Marta Patricia | F | 31 | 5598 | 08-09-2024 09:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
219362 | Velisek, Joel Clarence | M | 59 | 5610 | 08-14-2024 15:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
223773 | Wilson, Christopher Arnet | M | 44 | 5734 | 10-25-2024 00:21 |
|
Pennington County Jail In Custody 11-04-2024 02:00
![](https://trfnews.i234.me/wordpress/wp-content/uploads/2024/11/1730710123_Pennington-Justice-Center-1568x1033.jpg?v=1730710129)