Photo | MNI | Name | Sex | Age | Booking # | Intake Date | Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183102 | Abbott, Kristi Jolene | F | 37 | 5642 | 09-04-2024 14:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
178329 | Armstrong, Justin Lee | M | 46 | 5564 | 07-24-2024 22:26 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215956 | Ashwood, David Joseph | M | 42 | 5502 | 06-21-2024 11:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
189757 | Benitez-Estremera, Jorge Luis | M | 33 | 4716 | 05-10-2023 03:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18589 | Benoit, Ryan Adam | M | 35 | 5369 | 03-29-2024 04:11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
143758 | Berry, Devon Robert | M | 29 | 5685 | 09-25-2024 01:54 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180818 | Buresh, Paul Elliot | M | 50 | 5530 | 07-10-2024 15:48 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
174940 | Dahl, Regina Ruth | F | 46 | 5604 | 08-16-2024 15:22 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215829 | Dogsoldier, Larry Silas | M | 43 | 5499 | 06-19-2024 07:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203031 | Ebnet, Anthony Charles | M | 24 | 5147 | 11-14-2023 13:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20201 | Edgar, Kyle Travis | M | 40 | 5450 | 05-08-2024 21:21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
222109 | Fisher, Lucille Rachel | F | 35 | 5687 | 09-25-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
221002 | Fisher, Samantha Rae | F | 22 | 5653 | 09-09-2024 15:05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
222396 | Ford, Christopher Kelly | M | 56 | 5697 | 10-01-2024 11:43 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
112658 | Freelove, Naomi Sioux | F | 24 | 5494 | 06-18-2024 11:34 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191407 | Graves, Carol Ann | F | 41 | 5686 | 09-25-2024 13:33 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
208066 | Groven, Sonya Jean | F | 51 | 5694 | 09-30-2024 17:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204556 | Harrison, Tony Lamaine | M | 51 | 5186 | 12-08-2023 13:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203370 | Herrera Palma, Kelvin Dariel | M | 24 | 5667 | 09-15-2024 23:33 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212189 | Holmgren, Darla Gail | F | 61 | 5409 | 04-18-2024 15:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
220700 | Isais, Eriko Galan | M | 26 | 5646 | 09-04-2024 15:13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14425 | Isleman, John Charles | M | 31 | 5680 | 09-22-2024 22:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22481 | Jenson, Derrick Wade | M | 51 | 5461 | 05-16-2024 13:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
161137 | Johnson, Jessica Ann | F | 33 | 5611 | 08-14-2024 16:07 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23396 | Jorgenson, Brandon Scott | M | 41 | 5019 | 09-14-2023 12:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11939 | Kalinoski, Isaac Victor | M | 35 | 5487 | 06-11-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218415 | Khan, Mutahir Ahmed | M | 23 | 5582 | 07-31-2024 10:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
221005 | Kingbird, Randall Wayne | M | 28 | 5654 | 09-09-2024 15:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
90848 | Knutson, Jeremy Dale | M | 49 | 5637 | 08-30-2024 19:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218763 | Kroells, Kerby Allan | M | 61 | 5592 | 08-05-2024 19:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19125 | Lara, Alejandro Lee | M | 25 | 5671 | 09-19-2024 11:58 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28825 | Lian, Jeremy Ross | M | 42 | 5688 | 09-25-2024 18:43 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
198611 | Lofgren, Dale Lynn | M | 64 | 5559 | 07-23-2024 12:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34221 | Loiland, Michael Jon | M | 38 | 5522 | 07-03-2024 14:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17250 | Naslund, Derek James | M | 31 | 5678 | 09-22-2024 19:28 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15872 | Rausch, Branden Wayne | M | 30 | 5682 | 09-24-2024 02:12 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212428 | Romo, Juan Alberto | M | 39 | 5414 | 04-23-2024 13:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18102 | Rude, Ryan Michael | M | 47 | 5490 | 06-13-2024 14:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27712 | Rybakowski, Calvin John | M | 50 | 5657 | 09-09-2024 18:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183363 | Schake, Michael Robert | M | 71 | 5259 | 01-18-2024 13:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218970 | Valencia, Marta Patricia | F | 31 | 5598 | 08-09-2024 09:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
219362 | Velisek, Joel Clarence | M | 58 | 5610 | 08-14-2024 15:04 |
|
Pennington County Jail In Custody 10-04-2024 07:17
![](https://trfnews.i234.me/wordpress/wp-content/uploads/2024/03/Pennington_exterior_2_gallery.jpg)