Photo | MNI | Name | Sex | Age | Booking # | Intake Date | Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
219639 | Adams, Derek Lee | M | 39 | 5617 | 08-19-2024 15:14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
178329 | Armstrong, Justin Lee | M | 46 | 5564 | 07-24-2024 22:26 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215956 | Ashwood, David Joseph | M | 42 | 5502 | 06-21-2024 11:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205780 | Baron, Daniel Willis | M | 34 | 5229 | 12-28-2023 11:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
189757 | Benitez-Estremera, Jorge Luis | M | 33 | 4716 | 05-10-2023 03:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18589 | Benoit, Ryan Adam | M | 35 | 5369 | 03-29-2024 04:11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
116375 | Berry, Matthew Allen | M | 38 | 5607 | 08-14-2024 10:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
102553 | Brang, Matthew James | M | 28 | 5623 | 08-22-2024 15:28 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27630 | Brateng, Austin Blaine | M | 26 | 5614 | 08-18-2024 01:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180818 | Buresh, Paul Elliot | M | 49 | 5530 | 07-10-2024 15:48 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218333 | Cobenais, Demi Lynn | F | 32 | 5577 | 07-30-2024 15:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218339 | Cobenais, Vincent George | M | 37 | 5579 | 07-30-2024 16:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
115942 | Copeland, James Frederick | M | 53 | 5565 | 07-24-2024 22:37 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
174940 | Dahl, Regina Ruth | F | 46 | 5604 | 08-16-2024 15:22 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215829 | Dogsoldier, Larry Silas | M | 43 | 5499 | 06-19-2024 07:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203031 | Ebnet, Anthony Charles | M | 24 | 5147 | 11-14-2023 13:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20201 | Edgar, Kyle Travis | M | 40 | 5450 | 05-08-2024 21:21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218330 | Faughn, Troy Allen | M | 39 | 5576 | 07-30-2024 16:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
112658 | Freelove, Naomi Sioux | F | 24 | 5494 | 06-18-2024 11:34 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
211185 | Hallett, Linda Kay | F | 60 | 5384 | 04-03-2024 11:55 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204556 | Harrison, Tony Lamaine | M | 51 | 5186 | 12-08-2023 13:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
53869 | Hicks, Randy Ryan | M | 68 | 5606 | 08-13-2024 21:01 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212189 | Holmgren, Darla Gail | F | 61 | 5409 | 04-18-2024 15:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22481 | Jenson, Derrick Wade | M | 51 | 5461 | 05-16-2024 13:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
161137 | Johnson, Jessica Ann | F | 33 | 5611 | 08-14-2024 16:07 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216508 | Jones, Julia Marie | F | 25 | 5514 | 07-03-2024 12:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23396 | Jorgenson, Brandon Scott | M | 41 | 5019 | 09-14-2023 12:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191802 | Jourdain, Lindsay Marie | F | 39 | 5516 | 07-03-2024 11:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11939 | Kalinoski, Isaac Victor | M | 35 | 5487 | 06-11-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218415 | Khan, Mutahir Ahmed | M | 23 | 5582 | 07-31-2024 10:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
211211 | King, Reginald Bernard | M | 39 | 5629 | 08-25-2024 18:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
121883 | Kjellberg, Cole Lyle | M | 44 | 5632 | 08-27-2024 17:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218763 | Kroells, Kerby Allan | M | 61 | 5592 | 08-05-2024 19:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
198611 | Lofgren, Dale Lynn | M | 64 | 5559 | 07-23-2024 12:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34221 | Loiland, Michael Jon | M | 38 | 5522 | 07-03-2024 14:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216518 | Luna, Oscar Ernesto | M | 23 | 5518 | 07-03-2024 10:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205013 | Lyles, Michael Eldon | M | 36 | 5206 | 12-14-2023 15:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17853 | Meekma, Cody Mitchell | M | 36 | 5628 | 08-24-2024 23:37 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212166 | Moran, Lashaun Tarez | M | 44 | 5590 | 08-05-2024 18:54 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
219358 | Nelson, Tiarra Rose | F | 21 | 5608 | 08-14-2024 15:49 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
219641 | Norris, Amelia Genevieve | F | 31 | 5618 | 08-19-2024 15:40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14664 | Olberg, Brandeis Jayde | M | 44 | 5630 | 08-26-2024 09:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
51457 | Olson, Rachel Rae | F | 40 | 5621 | 08-20-2024 14:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45055 | Piche, Paul Gregory | M | 37 | 4056 | 05-24-2022 01:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212428 | Romo, Juan Alberto | M | 39 | 5414 | 04-23-2024 13:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218408 | Rud, Christ Calmer-allen | M | 26 | 5581 | 07-31-2024 10:23 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18102 | Rude, Ryan Michael | M | 47 | 5490 | 06-13-2024 14:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215821 | Savinon, Christopher Havier | M | 37 | 5500 | 06-19-2024 10:22 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183363 | Schake, Michael Robert | M | 71 | 5259 | 01-18-2024 13:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23920 | Spears, Duane Perry | M | 40 | 5519 | 07-03-2024 10:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
93284 | Steinhauer, Adam William | M | 38 | 5633 | 08-27-2024 21:01 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11473 | Torkelson, Brian Allen | M | 33 | 5594 | 08-07-2024 19:23 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218970 | Valencia, Marta Patricia | F | 31 | 5598 | 08-09-2024 09:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
219362 | Velisek, Joel Clarence | M | 58 | 5610 | 08-14-2024 15:04 |
|
Pennington County Jail In Custody 08-28-2024 09:08
![](https://trfnews.i234.me/wordpress/wp-content/uploads/2024/03/Pennington_exterior_2_gallery.jpg)