Photo | MNI | Name | Sex | Age | Booking # | Intake Date | Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
178329 | Armstrong, Justin Lee | M | 46 | 5564 | 07-24-2024 22:26 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215956 | Ashwood, David Joseph | M | 42 | 5502 | 06-21-2024 11:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205780 | Baron, Daniel Willis | M | 34 | 5229 | 12-28-2023 11:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
189757 | Benitez-Estremera, Jorge Luis | M | 33 | 4716 | 05-10-2023 03:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18589 | Benoit, Ryan Adam | M | 35 | 5369 | 03-29-2024 04:11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
143758 | Berry, Devon Robert | M | 28 | 5520 | 07-02-2024 20:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
188763 | Brun, Brayden Alexavier | M | 21 | 5575 | 07-30-2024 16:55 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180818 | Buresh, Paul Elliot | M | 49 | 5530 | 07-10-2024 15:48 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33821 | Chandler, Eric Arthur | M | 31 | 5529 | 07-09-2024 11:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218333 | Cobenais, Demi Lynn | F | 32 | 5577 | 07-30-2024 15:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218339 | Cobenais, Vincent George | M | 37 | 5579 | 07-30-2024 16:46 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
115942 | Copeland, James Frederick | M | 53 | 5565 | 07-24-2024 22:37 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215829 | Dogsoldier, Larry Silas | M | 42 | 5499 | 06-19-2024 07:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203031 | Ebnet, Anthony Charles | M | 24 | 5147 | 11-14-2023 13:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20201 | Edgar, Kyle Travis | M | 40 | 5450 | 05-08-2024 21:21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218330 | Faughn, Troy Allen | M | 39 | 5576 | 07-30-2024 16:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
112658 | Freelove, Naomi Sioux | F | 24 | 5494 | 06-18-2024 11:34 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218634 | Garcia, Manuel Genis | M | 44 | 5589 | 08-03-2024 21:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
197749 | Gourley, Samantha Brook | F | 30 | 5580 | 07-30-2024 16:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15886 | Grover, Britney Rae | F | 32 | 5587 | 08-01-2024 20:10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217102 | Hall, Vincent Alonzo | M | 26 | 5533 | 07-12-2024 15:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
211185 | Hallett, Linda Kay | F | 60 | 5384 | 04-03-2024 11:55 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204556 | Harrison, Tony Lamaine | M | 51 | 5186 | 12-08-2023 13:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212189 | Holmgren, Darla Gail | F | 61 | 5409 | 04-18-2024 15:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218336 | Houle, Renee Michelle | F | 51 | 5578 | 07-30-2024 15:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22481 | Jenson, Derrick Wade | M | 50 | 5461 | 05-16-2024 13:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
161137 | Johnson, Jessica Ann | F | 33 | 5547 | 07-16-2024 14:03 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216508 | Jones, Julia Marie | F | 25 | 5514 | 07-03-2024 12:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23396 | Jorgenson, Brandon Scott | M | 41 | 5019 | 09-14-2023 12:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191802 | Jourdain, Lindsay Marie | F | 39 | 5516 | 07-03-2024 11:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11939 | Kalinoski, Isaac Victor | M | 35 | 5487 | 06-11-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218415 | Khan, Mutahir Ahmed | M | 23 | 5582 | 07-31-2024 10:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180020 | King, Jessica Autumn | F | 22 | 5537 | 07-12-2024 13:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218320 | King, Renee Evon | F | 43 | 5572 | 07-30-2024 16:26 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
198611 | Lofgren, Dale Lynn | M | 64 | 5559 | 07-23-2024 12:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34221 | Loiland, Michael Jon | M | 38 | 5522 | 07-03-2024 14:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216518 | Luna, Oscar Ernesto | M | 23 | 5518 | 07-03-2024 10:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205013 | Lyles, Michael Eldon | M | 36 | 5206 | 12-14-2023 15:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29745 | Mehrkens, Denise Ann | F | 46 | 5232 | 01-01-2024 00:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45055 | Piche, Paul Gregory | M | 37 | 4056 | 05-24-2022 01:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212428 | Romo, Juan Alberto | M | 39 | 5414 | 04-23-2024 13:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
218408 | Rud, Christ Calmer-allen | M | 26 | 5581 | 07-31-2024 10:23 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18102 | Rude, Ryan Michael | M | 47 | 5490 | 06-13-2024 14:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215821 | Savinon, Christopher Havier | M | 37 | 5500 | 06-19-2024 10:22 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183363 | Schake, Michael Robert | M | 71 | 5259 | 01-18-2024 13:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23920 | Spears, Duane Perry | M | 40 | 5519 | 07-03-2024 10:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217099 | Sutton, Sean Michael | M | 34 | 5532 | 07-12-2024 15:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11441 | Veselka, Brady Ray | M | 38 | 5157 | 11-19-2023 18:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203475 | Zarling, Jennifer Renae | F | 46 | 5548 | 07-16-2024 14:26 |
|
Pennington County Jail In Custody 08-04-2024 08:52
