Photo | MNI | Name | Sex | Age | Booking # | Intake Date | Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
195405 | Anderson, Jeremiah Adam | M | 42 | 4908 | 07-28-2023 18:29 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215956 | Ashwood, David Joseph | M | 42 | 5502 | 06-21-2024 11:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205780 | Baron, Daniel Willis | M | 34 | 5229 | 12-28-2023 11:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217110 | Beaulieu, Michael John | M | 21 | 5536 | 07-12-2024 13:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45646 | Benavidez, Gina Lee | F | 43 | 5527 | 07-07-2024 22:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
189757 | Benitez-Estremera, Jorge Luis | M | 33 | 4716 | 05-10-2023 03:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18589 | Benoit, Ryan Adam | M | 35 | 5369 | 03-29-2024 04:11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
143758 | Berry, Devon Robert | M | 28 | 5520 | 07-02-2024 20:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
185650 | Budreau, Loretta Louise | F | 36 | 5513 | 07-03-2024 11:47 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180818 | Buresh, Paul Elliot | M | 49 | 5530 | 07-10-2024 15:48 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33821 | Chandler, Eric Arthur | M | 31 | 5529 | 07-09-2024 11:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215829 | Dogsoldier, Larry Silas | M | 42 | 5499 | 06-19-2024 07:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203031 | Ebnet, Anthony Charles | M | 24 | 5147 | 11-14-2023 13:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20201 | Edgar, Kyle Travis | M | 40 | 5450 | 05-08-2024 21:21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
112658 | Freelove, Naomi Sioux | F | 24 | 5494 | 06-18-2024 11:34 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217102 | Hall, Vincent Alonzo | M | 26 | 5533 | 07-12-2024 15:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
211185 | Hallett, Linda Kay | F | 60 | 5384 | 04-03-2024 11:55 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204556 | Harrison, Tony Lamaine | M | 51 | 5186 | 12-08-2023 13:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212189 | Holmgren, Darla Gail | F | 61 | 5409 | 04-18-2024 15:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22481 | Jenson, Derrick Wade | M | 50 | 5461 | 05-16-2024 13:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216508 | Jones, Julia Marie | F | 25 | 5514 | 07-03-2024 12:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23396 | Jorgenson, Brandon Scott | M | 41 | 5019 | 09-14-2023 12:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191802 | Jourdain, Lindsay Marie | F | 39 | 5516 | 07-03-2024 11:18 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11939 | Kalinoski, Isaac Victor | M | 35 | 5487 | 06-11-2024 13:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217105 | Kier, Chris Ann | F | 32 | 5534 | 07-12-2024 11:30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
180020 | King, Jessica Autumn | F | 22 | 5537 | 07-12-2024 13:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
163739 | Kingbird, Joseph Wayne | M | 31 | 5535 | 07-12-2024 16:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
150304 | Littlewolf, Mary Sue | F | 28 | 5517 | 07-03-2024 14:54 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34221 | Loiland, Michael Jon | M | 38 | 5522 | 07-03-2024 14:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216518 | Luna, Oscar Ernesto | M | 23 | 5518 | 07-03-2024 10:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205013 | Lyles, Michael Eldon | M | 36 | 5206 | 12-14-2023 15:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217115 | Mclaren, Kelly Ann | F | 37 | 5538 | 07-12-2024 13:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29745 | Mehrkens, Denise Ann | F | 46 | 5232 | 01-01-2024 00:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
176018 | Miller, Jaysen David | M | 34 | 5299 | 02-13-2024 19:01 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
197052 | Peterson, Mark Anthony | M | 39 | 4966 | 08-17-2023 13:31 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45055 | Piche, Paul Gregory | M | 37 | 4056 | 05-24-2022 01:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215761 | Roan Eagle, Chantell Marie | F | 32 | 5498 | 06-18-2024 12:41 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212428 | Romo, Juan Alberto | M | 39 | 5414 | 04-23-2024 13:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18102 | Rude, Ryan Michael | M | 47 | 5490 | 06-13-2024 14:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215821 | Savinon, Christopher Havier | M | 37 | 5500 | 06-19-2024 10:22 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183363 | Schake, Michael Robert | M | 71 | 5259 | 01-18-2024 13:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23920 | Spears, Duane Perry | M | 40 | 5519 | 07-03-2024 10:45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217099 | Sutton, Sean Michael | M | 34 | 5532 | 07-12-2024 15:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11441 | Veselka, Brady Ray | M | 38 | 5157 | 11-19-2023 18:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203481 | Zamora, Bonnie Marie | F | 22 | 5531 | 07-12-2024 11:30 |
|
Pennington County Jail In Custody 07-16-2024 04:27
![](https://trfnews.i234.me/wordpress/wp-content/uploads/2024/03/Pennington_-_L_800x533.jpg)