Photo | MNI | Name | Sex | Age | Booking # | Intake Date | Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
195405 | Anderson, Jeremiah Adam | M | 42 | 4908 | 07-28-2023 18:29 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205780 | Baron, Daniel Willis | M | 34 | 5229 | 12-28-2023 11:53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
189757 | Benitez-Estremera, Jorge Luis | M | 33 | 4716 | 05-10-2023 03:57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18589 | Benoit, Ryan Adam | M | 35 | 5369 | 03-29-2024 04:11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
203031 | Ebnet, Anthony Charles | M | 24 | 5147 | 11-14-2023 13:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20201 | Edgar, Kyle Travis | M | 40 | 5450 | 05-08-2024 21:21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39724 | Engles, Michael Joseph | M | 53 | 5431 | 05-06-2024 19:13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
146417 | Fairbanks, Stephanie Marie | F | 33 | 5388 | 04-05-2024 11:15 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
211185 | Hallett, Linda Kay | F | 60 | 5384 | 04-03-2024 11:55 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204556 | Harrison, Tony Lamaine | M | 51 | 5186 | 12-08-2023 13:25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212189 | Holmgren, Darla Gail | F | 61 | 5409 | 04-18-2024 15:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12371 | Hulst, Jonathan Wyatt | M | 22 | 4968 | 08-18-2023 14:28 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22481 | Jenson, Derrick Wade | M | 50 | 5461 | 05-16-2024 13:27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18717 | Johnson, Delwin Guy | M | 42 | 5455 | 05-13-2024 19:04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15128 | Johnson, Devin James Guy | M | 23 | 5062 | 10-03-2023 18:17 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23396 | Jorgenson, Brandon Scott | M | 41 | 5019 | 09-14-2023 12:09 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191802 | Jourdain, Lindsay Marie | F | 39 | 5435 | 05-06-2024 14:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
57176 | Kmecik, Cassondra Lynn | F | 25 | 5458 | 05-14-2024 16:05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
213423 | Lincoln, Clayton Paul | M | 32 | 5446 | 05-08-2024 16:49 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
205013 | Lyles, Michael Eldon | M | 35 | 5206 | 12-14-2023 15:20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29745 | Mehrkens, Denise Ann | F | 46 | 5232 | 01-01-2024 00:56 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
176018 | Miller, Jaysen David | M | 34 | 5299 | 02-13-2024 19:01 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
176261 | Nehring, Morgan Robert | M | 42 | 5201 | 12-12-2023 12:51 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
213688 | Paoli, Adam Mario | M | 45 | 5453 | 05-13-2024 08:59 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
197052 | Peterson, Mark Anthony | M | 39 | 4966 | 08-17-2023 13:31 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45055 | Piche, Paul Gregory | M | 37 | 4056 | 05-24-2022 01:06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
212428 | Romo, Juan Alberto | M | 38 | 5414 | 04-23-2024 13:08 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
183363 | Schake, Michael Robert | M | 71 | 5259 | 01-18-2024 13:50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17240 | Schneider, Nathan Ray | M | 39 | 5323 | 02-25-2024 12:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
213410 | Smith, Gary Wayne | M | 59 | 5442 | 05-08-2024 17:26 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
181761 | Thomas, John Michael | M | 34 | 4513 | 01-24-2023 13:35 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22164 | Tostrup, Jeremy Aaron | M | 27 | 5400 | 04-10-2024 15:01 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11441 | Veselka, Brady Ray | M | 38 | 5157 | 11-19-2023 18:19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18719 | Wallace, Denise Jeanette | F | 40 | 5454 | 05-13-2024 19:42 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215162 | Weaver, Matthew Charles | M | 30 | 5479 | 06-08-2024 10:27 |
|
Pennington County Jail In Custody 06-08-2024 19:09
