![]() ![]() |
Hubbard Co Jail In Custody 06-09-2023 20:55 |
F | – | Hold for Another Agency | – | 609.713.3(a)(1) | |
Threats of Violence – Cause or Attempt Cause |
F | – | Hold for Another Agency | – | 169A.24.2 | |
Traffic – DWI – First-Degree Driving While Im |
F | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | Bench Warrant | – | 169A.20.1(7) | |
Traffic – DWI – Operate Motor Vehicle – Body |
F | – | Court Pending | – | 609.2242.4 | |
Domestic Assault-Felony | |||||
F | – | Court Pending | – | 609.2247.2 | |
Domestic Assault – By Strangulation | |||||
G | – | Court Pending | – | 609.50.2(2) | |
Obstruct Legal Process-Force/Violence or Thre |
F | – | Court Pending | – | 609.344.1a(b) | |
Criminal Sexual Conduct – 3rd Degree – Penetr |
F | – | Court Pending | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
F | – | Court Pending | – | 169A.24.1 | |
Traffic – DWI – First-Degree Driving While Im | |||||
F | – | Court Pending | – | 169A.24.2 | |
Traffic – DWI – First-Degree Driving While Im | |||||
G | – | Court Pending | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
P | – | Court Pending | – | 169.57 | |
Traffic Regulation – Vehicle Signals; Stop Li |
F | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 |
F | – | Court Pending | – | 169A.24 | |
First-degree driving while impaired. | |||||
F | – | Court Pending | – | 169A.24.1(1) | |
Traffic – DWI – First-Degree DWI;w/in 10 yrs | |||||
F | – | Court Pending | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
P | – | Court Pending | – | 169.18.7(1) | |
Traffic regulation – Failure to drive in sing | |||||
P | – | Court Pending | – | 169.79.7 | |
Traffic Regulation – Displaying License Plate |
F | – | Bench Warrant | – | 609.19.2(1) | |
Murder – 2nd Degree – Without Intent – While |
G | – | Court Pending | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 169A.26.1(a) | |
Traffic – DWI – Third-Degree Driving While Im | |||||
G | – | Court Pending | – | 169A.26.2 | |
Traffic – DWI – Third-Degree Driving While Im | |||||
M | – | Court Pending | – | 151.37.1 | |
Pharmacy – Legend Drugs- Unlawful Possess/Sel | |||||
M | – | Court Pending | – | 169A.35.3 | |
Traffic – Open bottle law; Possession; crime | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
M | – | Court Pending | – | 169.792.6 | |
Insurance – No proof of insurance | |||||
P | – | Court Pending | – | 169.71.4(3) | |
Vehicle – Window Restrictions – Tint Too Dark |
F | – | Court Pending | – | 169A.20.1(1) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
F | – | Court Pending | – | 169A.24.1(1) | |
Traffic – DWI – First-Degree DWI;w/in 10 yrs | |||||
F | – | Court Pending | – | 169A.24.2 | |
Traffic – DWI – First-Degree Driving While Im | |||||
F | – | Court Pending | – | 609.52 | |
Theft | |||||
F | – | Court Pending | – | 609.595.1(4) | |
Damage to Property – 1st Degree – Value Reduc | |||||
G | – | Court Pending | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
M | – | Court Pending | – | 171.306.6 | |
Ignition Interlock – Ignition Interlock Viola |
F | – | Court Pending | – | 152.025.2(1) | 29-CR-19-611-4 |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | Court Pending | – | 169A.20.2(2) | 29-CR19-611-4 |
Traffic – DWI – Refuse to submit to chemical | |||||
M | – | Court Pending | – | 171.24.2 | 29-CR-19-611-4 |
Traffic-Drivers License-Driving After Revocat |
G | – | Court Pending | – | 609.2242 | |
(Warrant)Domestic Assault |
G | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 |
F | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | Bench Warrant | – | 169A.20.2(2) | |
Traffic – DWI – Refuse to submit to chemical |
F | – | Court Pending | – | 609.487.3 | |
Fleeing a Peace Officer in a Motor Vehicle |
F | – | Bench Warrant | – | 609.342.1(a) | |
Criminal Sexual Conduct – 1st Degree – Penetr | |||||
F | – | Bench Warrant | – | 609.342.1(a) | |
Criminal Sexual Conduct – 1st Degree – Penetr |
F | – | Court Pending | – | 169A.24.1(2) | |
Traffic – DWI – First-Degree DWI; previous fe | |||||
F | – | Court Pending | – | 152.021.2(a)(1) | |
Drugs – 1st Degree – Possess 50 grams or more | |||||
G | – | Court Pending | – | 171.306.6 | |
Ignition Interlock – Ignition Interlock Viola | |||||
F | – | Court Pending | – | 169A.20.1(7) | |
Traffic – DWI – Operate Motor Vehicle – Body | |||||
F | – | Court Pending | – | 169A.24.2 | |
Traffic – DWI – First-Degree Driving While Im |
F | – | Bench Warrant | – | 609.582.1(a) | |
Burglary-1st Deg-Dwelling-Occupied-Non-Accomp |
F | – | Court Pending | – | 609.344.1(b) | |
Criminal Sexual Conduct – 3rd Degree – Penetr |
G | – | Hold for Another Agency | – | 169A.03.8 | |
DWI; Gross misdemeanor. |
F | – | Court Pending | – | 169A.24 | |
First-degree driving while impaired. | |||||
F | – | Court Pending | – | 169A.24.1(1) | |
Traffic – DWI – First-Degree DWI;w/in 10 yrs | |||||
F | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | Court Pending | – | 609.378.1(a)(1) | |
Neglect of a Child-Likely Subst. Harm Physica | |||||
G | – | Court Pending | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
F | – | Court Pending | – | 624.713.1 | |
Possess Ammunition/Firearms – Ineligible Pers |
F | – | Sentenced | – | 169A.20.1(1) | |
Traffic – DWI – Operate Motor Vehicle Under I |
F | – | Court Pending | – | 609.595.1(4) | |
Damage to Property – 1st Degree – Value Reduc | |||||
F | – | Court Pending | – | 609.582.1(c) | |
Burglary-1st Deg-Assault Person In Build/On P | |||||
G | – | Court Pending | – | 609.50.1(2) | |
Obstruct Legal Process-Interfere w/Peace Offi | |||||
M | – | Court Pending | – | 609.224.1(2) | |
Assault-5th Deg-Inflict or Attempt Bodily Har |
G | – | Court Pending | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica |
F | – | Court Pending | – | 152.025 | |
Drugs – 5th Degree |
G | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | Court Pending | – | 169A.27.1 | |
DWI – Fourth-Degree Driving While Impaired; D | |||||
F | – | Court Pending | – | 609.487.6 | |
Fleeing a Peace Officer By a Means Other Than |
G | – | Court Pending | – | 169A.20.1(1) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 169A.20.1(5) | |
Traffic – DWI – Operate Motor Vehicle – Alcoh | |||||
G | – | Court Pending | – | 169A.25 | |
Second-degree driving while impaired. | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
M | – | Court Pending | – | 171.09.1(g) | |
Drivers’ Licenses-Driving restrictions-Drive/ |
F | – | Court Pending | – | 152.025.2 | |
Drugs – 5th Degree Controlled Substance – Pos |
G | – | Released to Another Agency | – | 169A.20.1(5) | |
Traffic – DWI – Operate Motor Vehicle – Alcoh | |||||
F | – | Released to Another Agency | – | 169A.20.2(1) | |
Traffic – DWI – Refuse to submit to chemical | |||||
G | – | Released to Another Agency | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
F | – | Court Pending | – | 609.485.2(1) | |
Escape From Custody-Held Pursuant to Lawful A | |||||
F | – | Released to Another Agency | – | 609.485.4(a)(1) | |
Escape From Custody-Lawful Custody for Felony |
F | – | Court Pending | – | 152.025 | |
Drugs – 5th Degree |
F | – | Writ | – | 609.485.2(1) | |
Escape From Custody-Held Pursuant to Lawful A |
F | – | Sentenced | – | 152.023.2(a)(2) | |
Drugs – 3rd Degree – Possess – 3 grams or mor |
F | – | Court Pending | – | 609.487 | |
Fleeing a Peace Officer in a Motor Vehicle |
F | – | Court Pending | – | 152.021.2(a)(2)(i) | |
Drugs – 1st Degree – Possess 25 grams or more |
F | – | Bench Warrant | – | 152.025 | |
Drugs – 5th Degree | |||||
F | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
P | – | Court Pending | – | 152.027.4 | |
Drugs-Possess/Sale Small Amounts of Marijuana |
G | – | Court Pending | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 169A.26.1(a) | |
Traffic – DWI – Third-Degree Driving While Im | |||||
G | – | Court Pending | – | 169A.26.2 | |
Traffic – DWI – Third-Degree Driving While Im | |||||
F | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
P | – | Court Pending | – | 152.092.(a) | |
Drugs – Possession of Drug Paraphernalia – Us | |||||
P | – | Court Pending | – | 169.14.2(a) | |
Traffic – Speeding – Exceed Limit |
G | – | Sentenced | – | 609.3451.1a(1) | |
Criminal Sexual Conduct – 5th Degree – Noncon |
F | – | Bench Warrant | – | 609.222.1 | 29-CR-22-1083 |
Assault-2nd Degree-Dangerous Weapon | |||||
F | – | Bench Warrant | – | 609.713.1 | 29-CR-22-1083 |
Threats of Violence – Reckless Disregard Risk |
G | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | Court Pending | – | 169A.20.1(7) | |
Traffic – DWI – Operate Motor Vehicle – Body | |||||
M | – | Court Pending | – | 151.40.1 | |
Pharmacy – Possess/Control/Manufacture/Sell/F |
F | – | Sentenced | – | 169A.20.2(1) | |
Traffic – DWI – Refuse to submit to chemical |
F | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | Bench Warrant | – | 169A.20.1(7) | |
Traffic – DWI – Operate Motor Vehicle – Body | |||||
G | – | Bench Warrant | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I |
G | – | Court Pending | – | 169A.20.1(1) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 169A.25.1(a) | |
Traffic – DWI – Second-Degree Driving While I | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
M | – | Court Pending | – | 168.17 | |
Vehicle registration – suspension of registra | |||||
M | – | Court Pending | – | 169.791.2 | |
Traffic Regulation – Proof of Insurance Requi |
F | – | Hold for Another Agency | – | 609.582.2(a)(1) | |
Burglary-2nd Degree-Dwelling |
G | – | Court Pending | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 169A.25.1(a) | |
Traffic – DWI – Second-Degree Driving While I | |||||
G | – | Court Pending | – | 169A.25.2 | |
Traffic – DWI – Second-Degree Driving While I | |||||
G | – | Court Pending | – | 609.378.1(b)(1) | |
Endanger Child-Situation Could Cause Harm or | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
M | – | Court Pending | – | 169.792.6 | |
Insurance – No proof of insurance |
F | – | Hold for Another Agency | – | 609.221.1 | |
Assault-1st Degree-Great Bodily Harm |
F | – | Sentenced | – | 609.52.2(a)(17) | |
Theft-Take/Drive Motor Vehicle-No Owner Conse |
M | – | Court Pending | – | 609.52.2(a)(1) | |
Theft-Take/Use/Transfer Movable Prop-No Conse |
G | – | Court Pending | – | 169A.20.2(2) | |
Traffic – DWI – Refuse to submit to chemical | |||||
G | – | Court Pending | – | 169A.25.1 | |
DWI – Second-Degree Described | |||||
G | – | Court Pending | – | 169A.25.2 | |
Traffic – DWI – Second-Degree Driving While I | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
P | – | Court Pending | – | 169.20.3(b) | |
Traffic Regulation – Driver Fails to Stop for |
F | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
F | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 |
F | – | Court Pending | – | 152.023 | |
Drugs – 3rd Degree |
F | – | Court Pending | – | 609.713.1 | |
Threats of Violence – Reckless Disregard Risk |
F | – | Bench Warrant | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 |
F | – | Court Pending | – | 609.582.3 | |
Burglary-3rd Deg-Steal/Commit Felony or Gross | |||||
F | – | Court Pending | – | 609.52.1(10) | |
Theft – Motor Vehicle Defined |
F | – | Court Pending | – | 609.222 | |
Assault-2nd Degree |
G | – | Sentenced | – | 169A.20.2(2) | |
Traffic – DWI – Refuse to submit to chemical |
G | – | Court Pending | – | 169A.25 | |
Second-degree driving while impaired. |
F | – | Court Pending | – | 609.342.1a(e) | |
Criminal Sexual Conduct – 1st Degree – Penetr | |||||
F | – | Court Pending | – | 609.25.1(2) | |
Kidnapping-To Facilitate Felony or Flight |
G | – | Sentenced | – | 169A.25.1(a) | |
Traffic – DWI – Second-Degree Driving While I | |||||
G | – | Sentenced | – | 169A.20.1 | |
Traffic – DWI – Driving while impaired crime |
G | – | Bench Warrant | – | 169A.25.1(a) | 417 |
Traffic – DWI – Second-Degree Driving While I |
G | – | Court Pending | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | Court Pending | – | 169A.26.1(a) | |
Traffic – DWI – Third-Degree Driving While Im | |||||
F | – | Court Pending | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
F | – | Court Pending | – | 609.14 | |
Sentences – Revocation of Stay or Initiate Pr | |||||
M | – | Court Pending | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat | |||||
F | – | Court Pending | – | 624.713.1(10)(i) | |
Possess Ammo/Any Firearm – Previous Felony Co | |||||
G | – | Court Pending | – | 624.713.1(10)(iii) | |
Possess Ammo/Any Firearm – User of Controlled |