![]() ![]() |
Beltrami County Jail In Custody 06-03-2023 21:01 |
G | – | 1 COURT/PENDING | – | 609.2242.1(2) | |
Domestic Assault-Misdemeanor-Intentionally In | |||||
F | – | HOLD PLACED | – | 609.2231 | MN062015C |
DOC HOLD/Assault-4th Degree |
M | – | 1 COURT/PENDING | – | 609.224.1(2) | |
Assault-5th Deg-Inflict or Attempt Bodily Har | |||||
M | – | 1 COURT/PENDING | – | 609.72.1(3) | |
Disorderly Conduct – Offensive/Abusive/Boiste | |||||
M | – | 1 COURT/PENDING | – | 609.50.1(2) | |
Obstruct Legal Process-Interfere w/Peace Offi |
G | – | 1 COURT/PENDING | – | 152.025.2(1) | |
WARRANT//Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | 1 COURT/PENDING | – | 609.505.1 | |
WARRANT//Falsely Reporting Crime | |||||
F | – | 1 COURT/PENDING | – | 152.025.2(1) | |
CLEARWATER COUNTY WARRANT//Drugs – 5th Degree – Possess Schedule 1,2,3,4 |
F | – | 1 COURT/PENDING | – | 609.222.2 | |
Assault-2nd Degree-Dangerous Weapon-Substanti | |||||
F | – | 1 COURT/PENDING | – | 609.595.1(4) | |
Damage to Property – 1st Degree – Value Reduc |
F | – | TO OTHER AUTH | – | 609.713.1 | |
DOC WARRANT//Threats of Violence – Reckless Disregard Risk | |||||
G | – | SENTENCED | – | 609.2242.2 | |
WARRANT//Domestic Assault-GM-Subsequent Violation |
G | – | 1 COURT/PENDING | – | 609.2242.2 | 04CR211637 |
WARRANT Domestic Assault-GM-Subsequent Violation | |||||
G | – | 1 COURT/PENDING | – | 629.75.2 | 04CR211674 |
WARRANT- Domestic Abuse No Contact Order – Violate No |
F | – | 1 COURT/PENDING | – | 609.582.2(a)(1) | |
REMANDED//Burglary-2nd Degree-Dwelling | |||||
G | – | 1 COURT/PENDING | – | 609.582.4 | |
REMANDED//Burglary-4th Deg-to Commit Misdemeanor | |||||
G | – | 1 COURT/PENDING | – | 609.595.3 | |
REMANDED//Damage to Property-4th Deg-Intentional Damage | |||||
P | – | 1 COURT/PENDING | – | 152.092.(a) | |
REMANDED//Drugs – Possession of Drug Paraphernalia – Us | |||||
P | – | 1 COURT/PENDING | – | 152.092.(a) | |
REMANDED//Drugs – Possession of Drug Paraphernalia – Us |
F | – | TO OTHER AUTH | – | 609.49 | |
*WARRANT* Failure to Appear | |||||
G | – | TO OTHER AUTH | – | 169A.26.1(a) | |
*WARRANT* Traffic – DWI – Third-Degree Driving While Im | |||||
M | – | TO OTHER AUTH | – | 609.487.6 | |
Fleeing a Peace Officer By a Means Other Than | |||||
G | – | TO OTHER AUTH | – | 609.506.2 | |
WARRANT//Giving Peace Officer False Name-of Another Pe |
F | – | 1 COURT/PENDING | – | 609.52.2(a)(17) | 04CR223460 |
WARRANT//Theft-Take/Drive Motor Vehicle-No Owner Conse | |||||
G | – | 1 COURT/PENDING | – | 169A.20.2(1) | 04CR223460 |
WARRANT//Traffic – DWI – Refuse to submit to chemical |
F | – | TO OTHER AUTH | – | 152.021.2(a)(2)(i) | |
Drugs – 1st Degree – Possess 25 grams or more | |||||
G | – | TO OTHER AUTH | – | 169A.20.1 | |
Traffic – DWI – Driving while impaired crime | |||||
G | – | TO OTHER AUTH | – | 169A.26.1(a) | |
Traffic – DWI – Third-Degree Driving While Im | |||||
G | – | TO OTHER AUTH | – | 169A.26.2 | |
Traffic – DWI – Third-Degree Driving While Im | |||||
M | – | TO OTHER AUTH | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat |
F | – | 1 COURT/PENDING | – | 629.75.2(d) | |
Violate No Contact Order-within 10 years-firs | |||||
G | – | BOND/BAIL SET | – | 609.2242.2 | 04CR22526 |
WARRANT//Domestic Assault-GM-Subsequent Violation |
F | – | SENTENCED | – | 609.223.1 | |
Assault-3rd Degree-Substantial Bodily Harm |
F | – | 1 COURT/PENDING | – | 609.582.1a | |
Burglary-1st Deg-Occupied Dwelling-Mandatory | |||||
M | – | 1 COURT/PENDING | – | 609.224.1(2) | |
Assault-5th Deg-Inflict or Attempt Bodily Har | |||||
M | – | 1 COURT/PENDING | – | 609.595.3 | |
Damage to Property-4th Deg-Intentional Damage | |||||
G | – | 1 COURT/PENDING | – | 609.78 | |
Emergency Telephone Calls and Communications | |||||
G | – | 1 COURT/PENDING | – | 609.2242.2 | |
Domestic Assault-GM-Subsequent Violation |
G | – | SENTENCED | – | 169A.20.1(5) | |
Traffic – DWI – Operate Motor Vehicle – Alcoh |
F | – | 1 COURT/PENDING | – | 609.2242.4 | |
Domestic Assault-Felony | |||||
F | – | 1 COURT/PENDING | – | 609.342.1(b) | |
Criminal Sexual Conduct – 1st Degree – Penetr |
F | – | 1 COURT/PENDING | – | 609.561.1 | |
Arson-1st Degree-Dwelling | |||||
F | – | 1 COURT/PENDING | – | 609.686.2 | |
False Fire Alarms/Tamper w/Fire Alarm System- |
F | – | 1 COURT/PENDING | – | 152.025.2(1) | 04CR221234 |
WARRANT // Drugs – 5th Degree – Possess Schedule 1,2,3,4 |
F | – | 1 COURT/PENDING | – | 609.53.1 | 04CR203149 |
WARRANT Receiving Stolen Property | |||||
F | – | 1 COURT/PENDING | – | 169A.26.1(a) | 04CR203149 |
WARRANT Traffic – DWI – Third-Degree Driving While Im |
F | – | 1 COURT/PENDING | – | 609.222.1 | |
Assault-2nd Degree-Dangerous Weapon |
G | – | 1 COURT/PENDING | – | 169A.25.1 | |
DWI – Second-Degree Described | |||||
G | – | 1 COURT/PENDING | – | 169A.25.2 | |
Traffic – DWI – Second-Degree Driving While I | |||||
G | – | 1 COURT/PENDING | – | 169A.20.1 | |
Traffic – DWI – Driving while impaired crime | |||||
M | – | 1 COURT/PENDING | – | 171.24.2 | |
Traffic-Drivers License-Driving After Revocat |
F | – | SENTENCED | – | 152.025.2(2) | 04CR223515 |
A&D Hold // Drugs – 5th Degree – Procure/Possess/Control |
F | – | 1 COURT/PENDING | – | 152.025.2(1) | 04CR22673 |
WARRANT//Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | 1 COURT/PENDING | – | 169A.20.1(7) | 04CR22673 |
WARRANT//Traffic – DWI – Operate Motor Vehicle – Body |
G | – | 1 COURT/PENDING | – | 609.749.2(c)(3) | |
Harassment – Return to Property – No Claim/Ri | |||||
M | – | 1 COURT/PENDING | – | 609.224.1(1) | |
Assault-5th Degree-Fear of Bodily Harm or Dea |
F | – | 1 COURT/PENDING | – | 152.025.2(1) | 04CR23998 |
BELT WARRANT–Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | BOND/BAIL SET | – | 609.605.1(b)(8) | 11CR23335 |
CASS HOLD // Trespass-Return to Property Within One Year |
F | – | 1 COURT/PENDING | – | 169A.20.1 | |
Traffic – DWI – Driving while impaired crime | |||||
F | – | 1 COURT/PENDING | – | 169A.24.1 | |
Traffic – DWI – First-Degree Driving While Im | |||||
F | – | 1 COURT/PENDING | – | 169A.24.2 | |
Traffic – DWI – First-Degree Driving While Im | |||||
G | – | 1 COURT/PENDING | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
M | – | 1 COURT/PENDING | – | 609.50.2 | |
Obstructing Legal Process, Arrest or Firefigh | |||||
F | – | HOLD PLACED | – | 169A.24.1 | |
DOC HOLD//Traffic – DWI – First-Degree Driving While Im |
G | – | HOLD PLACED | – | 169A.26 | |
Itasca A&D // Third-degree driving while impaired. |
F | – | 1 COURT/PENDING | – | 152.027.3 | |
Drugs – Possess Over 1.4 Grams Marijuana In M |
M | – | 1 COURT/PENDING | – | 609.506.1 | |
Give Peace Officer False Name/Birthdate/ID Ca | |||||
F | – | 1 COURT/PENDING | – | 152.025 | |
WARRANT Drugs – 5th Degree | |||||
G | – | 1 COURT/PENDING | – | 169A.25 | |
WARRANT Second-degree driving while impaired. | |||||
G | – | 1 COURT/PENDING | – | 609.14 | |
WARRANT Sentences – Revocation of Stay or Initiate Pr |
F | – | 1 COURT/PENDING | – | 609.595.1(2) | |
Damage to Property – 1st Degree – Public Safe | |||||
F | – | 1 COURT/PENDING | – | 609.595.1(4) | |
Damage to Property – 1st Degree – Value Reduc |
F | – | 1 COURT/PENDING | – | 609.582.1(a) | |
Burglary-1st Deg-Dwelling-Occupied-Non-Accomp | |||||
F | – | 1 COURT/PENDING | – | 609.582.2(b) | |
Burglary-2nd Deg-Govt, Religious, Historic or | |||||
F | – | 1 COURT/PENDING | – | 609.595.1 | |
Damage to Property-1st Degree | |||||
M | – | 1 COURT/PENDING | – | 609.487.6 | |
Fleeing a Peace Officer By a Means Other Than |
F | – | 1 COURT/PENDING | – | 609.342.1a(g) | |
Criminal Sexual Conduct – 1st Degree – Penetr |
F | – | BOND/BAIL SET | – | 609.52.3(3)(a) | 04CR23261 |
WARRANT//Theft – Value of property or services $1001 – |
M | – | 1 COURT/PENDING | – | 609.2242.1(2) | |
Domestic Assault-Misdemeanor-Intentionally In | |||||
G | – | 1 COURT/PENDING | – | 609.78.2(1) | |
Emergency Telephone Calls/Communications – In |
F | – | 1 COURT/PENDING | – | 609.582.1(c) | |
Burglary-1st Deg-Assault Person In Build/On P |
F | – | 1 COURT/PENDING | – | 609.2231 | |
Assault-4th Degree | |||||
F | – | 1 COURT/PENDING | – | 629.75.2(d)(1) | |
Violate No Contact Order – Within 10 years of |
F | – | 1 COURT/PENDING | – | 609.2242.4 | |
Domestic Assault-Felony | |||||
F | – | 1 COURT/PENDING | – | 609.2231.1(b) | |
Assault – 4th Degree – Peace Officer – Physic | |||||
G | – | 1 COURT/PENDING | – | 609.50.1(2) | |
Obstruct Legal Process-Interfere w/Peace Offi | |||||
F | – | 1 COURT/PENDING | – | 518B.01.14(d)(1) | |
Domestic Abuse; Violates 2 or more OFPw/in 10 |
F | – | SENTENCED | – | 624.713.2(b) | |
COMMITMENT – Possesses any type of firearm/ammo – Crime of | |||||
F | – | SENTENCED | – | 152.022.2(a)(2)(i) | |
COMMITMENT – Drugs – 2nd Degree – Possess 10 grams or more | |||||
F | – | SENTENCED | – | 152.137.2(a)(4) | |
COMMITMENT – Drugs – Store Meth Paraphernalia in the Prese |
F | – | 1 COURT/PENDING | – | 609.224 | |
WARRANT-Assault in the fifth degree. | |||||
G | – | 1 COURT/PENDING | – | 609.2231 | |
Assault-4th Degree |
F | – | 1 COURT/PENDING | – | 609.713.1 | |
Threats of Violence |
F | – | BOND/BAIL SET | – | 609.713 | |
BELTRAMI WARRANT – Threats of Violence | |||||
F | – | 1 COURT/PENDING | – | 609.52.1(10) | |
Theft – Motor Vehicle Defined | |||||
M | – | 1 COURT/PENDING | – | 609.506 | |
Give Peace Officer False Name | |||||
F | – | 1 COURT/PENDING | – | 169A.24.1(2) | |
Traffic – DWI – First-Degree DWI; previous fe | |||||
G | – | 1 COURT/PENDING | – | 171.24.5 | |
Traffic-DL-Driving after cancellation-inimica | |||||
G | – | 1 COURT/PENDING | – | 609.2231.2(2) | |
Assault-4th Deg-Hospital Emergency Personnel |
F | – | TO OTHER AUTH | – | 169A.24.1 | |
BELT WARRANT–Traffic – DWI – First-Degree Driving While Im | |||||
F | – | TO OTHER AUTH | – | 609.195.(b) | |
Murder – 3rd Degree – Sell/Give/Distribute Co |
G | – | A & D HOLD | – | 609.2242.2 | |
Domestic Assault-GM-Subsequent Violation |
F | – | 1 COURT/PENDING | – | 609.713.1 | |
Threats of Violence – Reckless Disregard Risk | |||||
M | – | 1 COURT/PENDING | – | 609.2242.1(1) | |
Domestic Assault-Misdemeanor-Commits Act to C |
F | – | 1 COURT/PENDING | – | 609.713.1 | |
Threats of Violence – Reckless Disregard Risk |
M | – | 1 COURT/PENDING | – | 609.487.6 | |
Fleeing a Peace Officer By a Means Other Than | |||||
G | – | 1 COURT/PENDING | – | 609.50.1(2) | |
Obstruct Legal Process-Interfere w/Peace Offi | |||||
F | – | 1 COURT/PENDING | – | 609.14 | |
DOC HOLD – Sentences – Revocation of Stay or Initiate Pr | |||||
G | – | 1 COURT/PENDING | – | 609.2231.1(b) | |
Assault – 4th Degree – Peace Officer – Physic | |||||
F | – | 1 COURT/PENDING | – | 609.19.1(1) | |
Murder – 2nd Degree – With Intent-Not Premedi |
F | – | 1 COURT/PENDING | – | 609.2243.2 | |
Domestic Assault-Sentencing Repeat Offense-Fe |
F | – | 1 COURT/PENDING | – | 609.2242.1(1) | |
Domestic Assault-Misdemeanor-Commits Act to C |
F | – | SENTENCED | – | 169A.20.1(5) | |
COMMITMENT//Traffic – DWI – Operate Motor Vehicle – Alcoh |
F | – | 1 COURT/PENDING | – | 609.165.1a | |
Felon Convicted Crime of Violence – Ineligibl | |||||
F | – | 1 COURT/PENDING | – | 609.582.1(b) | |
Burglary-1st Deg-Poss Dangerous Weapon/Explos | |||||
F | – | 1 COURT/PENDING | – | 609.2242.3(a)(1) | |
Domestic Assault-Firearms-Assault Committed A | |||||
F | – | 1 COURT/PENDING | – | 609.222.1 | |
Assault-2nd Degree-Dangerous Weapon | |||||
M | – | 1 COURT/PENDING | – | 609.595.3 | |
Damage to Property-4th Deg-Intentional Damage |
F | – | 1 COURT/PENDING | – | 609.52 | 23DOC748 |
DOC HOLD – FELONY – Theft |
F | – | 1 COURT/PENDING | – | 609.342.1a(e) | |
Criminal Sexual Conduct – 1st Degree – Penetr | |||||
F | – | HOLD PLACED | – | 609.14 | 22DOC1534 |
DOC WARRANT//Sentences – Revocation of Stay or Initiate Pr |
G | – | 1 COURT/PENDING | – | 169A.20.1(5) | |
Traffic – DWI – Operate Motor Vehicle – Alcoh | |||||
G | – | 1 COURT/PENDING | – | 169A.25.1(a) | |
Traffic – DWI – Second-Degree Driving While I | |||||
G | – | 1 COURT/PENDING | – | 169A.25.2 | |
Traffic – DWI – Second-Degree Driving While I |
F | – | 1 COURT/PENDING | – | 609.17.4(2) | |
Anticipatory Crimes-Attempts-Penalty-1/2 Of I | |||||
F | – | 1 COURT/PENDING | – | 609.25.1(3) | |
Kidnapping-To Commit Great Bodily Harm/Terror |
F | – | SENTENCED | – | 624.713.1(2) | |
COMMITMENT – Possess Ammo/Any Firearm – Conviction or Adju |
F | – | 1 COURT/PENDING | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | 1 COURT/PENDING | – | 609.506.2 | |
Giving Peace Officer False Name-of Another Pe | |||||
M | – | 1 COURT/PENDING | – | 609.224.1 | |
WARRANT Assault-5th Degree-Misdemeanor |
G | – | 1 COURT/PENDING | – | 609.50.2 | |
Obstructing Legal Process, Arrest or Firefigh | |||||
M | – | 1 COURT/PENDING | – | 609.2242.1(1) | |
Domestic Assault-Misdemeanor-Commits Act to C |
F | – | 1 COURT/PENDING | – | 609.821.2(1) | |
Financial Transaction Card Fraud-Use-No Conse | |||||
F | – | 1 COURT/PENDING | – | 152.025.2 | |
Drugs – 5th Degree Controlled Substance – Pos |
F | – | 1 COURT/PENDING | – | 609.2247.2 | |
Domestic Assault – By Strangulation | |||||
G | – | 1 COURT/PENDING | – | 609.50.2(2) | |
Obstruct Legal Process-Force/Violence or Thre |
F | – | BOND/BAIL SET | – | 609.224.4(a) | |
WARRANT//Assault in the fifth degree; Felony-Same vict |
F | – | TO OTHER AUTH | – | 609.223.1 | |
WARRANT Assault-3rd Degree-Substantial Bodily Harm | |||||
M | – | TO OTHER AUTH | – | 609.595.3 | |
WARRANT Damage to Property-4th Deg-Intentional Damage |
F | – | BOND/BAIL SET | – | 609.14 | 23OPHF218 |
DOC WARRANT // Sentences – Revocation of Stay or Initiate Pr | |||||
F | – | 1 COURT/PENDING | – | 609.582.1(a) | |
Burglary-1st Deg-Dwelling-Occupied-Non-Accomp | |||||
F | – | 1 COURT/PENDING | – | 609.2242.4 | |
Domestic Assault-Felony |
F | – | 1 COURT/PENDING | – | 609.582.3 | |
WARRANT – Burglary-3rd Deg-Steal/Commit Felony or Gross | |||||
M | – | 1 COURT/PENDING | – | 609.487.6 | |
Fleeing a Peace Officer By a Means Other Than |
F | – | 1 COURT/PENDING | – | 609.2242.4 | |
Domestic Assault-Felony | |||||
F | – | 1 COURT/PENDING | – | 609.713.1 | |
Threats of Violence – Reckless Disregard Risk | |||||
G | – | 1 COURT/PENDING | – | 609.50.1(2) | |
Obstruct Legal Process-Interfere w/Peace Offi | |||||
M | – | 1 COURT/PENDING | – | 609.595.3 | |
Damage to Property-4th Deg-Intentional Damage |
G | – | 1 COURT/PENDING | – | 169A.20.1(2) | |
Traffic – DWI – Operate Motor Vehicle Under I | |||||
G | – | 1 COURT/PENDING | – | 169A.25.1(a) | |
Traffic – DWI – Second-Degree Driving While I | |||||
G | – | 1 COURT/PENDING | – | 169A.25.2 | |
Traffic – DWI – Second-Degree Driving While I |
F | – | 1 COURT/PENDING | – | 152.025.2(1) | |
Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
M | – | 1 COURT/PENDING | – | 609.487.6 | |
Fleeing a Peace Officer By a Means Other Than | |||||
F | – | HOLD PLACED | – | 169A.24.1 | |
DOC HOLD-Traffic – DWI – First-Degree Driving While Im | |||||
F | – | HOLD PLACED | – | 152.025.2(1) | |
HOLD FOR OTHER AGENCY-Drugs – 5th Degree – Possess Schedule 1,2,3,4 | |||||
G | – | HOLD PLACED | – | 171.24.5 | |
HOLD FOR OTHER AGENCY-Traffic-DL-Driving after cancellation-inimica | |||||
P | – | HOLD PLACED | – | 152.092.(a) | |
HOLD FOR OTHER AGENCY-Drugs – Possession of Drug Paraphernalia – Us | |||||
M | – | HOLD PLACED | – | 609.52.2(a)(1) | |
HOLD FOR OTHER AGENCY-Theft-Take/Use/Transfer Movable Prop-No Conse | |||||
G | – | HOLD PLACED | – | 171.24.5 | |
HOLD FOR OTHER AGENCY-Traffic-DL-Driving after cancellation-inimica |