Roseau County (trfnews.i234.me) — Readers looking for Roseau County active warrants can use the county’s dedicated warrant website. It is intended for checking publicly available warrant information. Warrant records can change when a warrant is served, recalled, or otherwise resolved.
Important: TRF News has not independently verified a current list of names or the number of outstanding warrants. The official website did not respond during our November 9, 2026, check. Do not treat an earlier list or a saved copy as confirmation of an active warrant today.
| Warrant Number | Name | Date of Birth | Date of Warrant | Offense Level | Description |
|---|---|---|---|---|---|
| 68CR20356 | Arbon-Stensrud, Kathrine Dianne | 7/20/2000 | 6/26/2020 | Felony | 5TH DEGREE POSSION – NIGHTCAP |
| 68-CR-23-295 | Bahtijar, Mustafa Mus | 6/26/1991 | 6/7/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR22766 | Bailey, Jasmine Francis | 12/27/2000 | 1/9/2023 | Misdemeanor | FTA – NIGHTCAP |
| 68-CR-21-473 | Bartleson, John Frank | 11/7/1998 | 10/4/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-21-192 | Battles, Dale August | 1/3/1983 | 5/25/2021 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-20-469 | Battles, Dale August | 1/3/1983 | 5/25/2021 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-139-1 | Baylor, Trevon Demarcus | 1/16/1995 | 4/4/2022 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68VB211053 | Boulianne, Jeffrey Lawrence | 5/12/1991 | 3/6/2023 | Misdemeanor | FAILURE TO APPEAR |
| 68VB22199 | Brandon, Troy Michael | 3/2/1979 | 4/11/2022 | Misdemeanor | FTA – NIGHTCAP |
| 68CR21646 | Bridges, Noah Jamarcus | 5/14/2001 | 12/6/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-5 | Bryant, Lakedria Seymone | 11/11/1991 | 2/28/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-18 | Bryant, Lakedria Seymone | 11/11/1991 | 2/28/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-489 | Bush, Edward Charles | 3/16/1986 | 8/8/2022 | Felony | AGG ASSLT- UNK RELATE- OTH WPN – NIGHTCAP |
| 68-CR-21-538 | Bustamante, David Daniel | 9/6/2001 | 10/25/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR20144 | Cameron, Shawn Patrick | 7/23/1980 | 6/20/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-VB-2279-1 | campbell, jamell aaron | 10/13/1994 | 8/15/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-55 | Chisley, Marice Nathaniel | 12/14/1984 | 5/2/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68cr15826 | Cloud, Curtis Dean | 3/30/1986 | 4/16/2021 | Gross Misdemeanor | PROBATION VIOLATION – NIGHTCAP |
| 68-CR-21-123-3 | Concepcion Diaz, Jose Enrique | 11/2/1995 | 5/9/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68VB211047 | cooper, Anthony Terrell | 10/31/2000 | 4/25/2022 | Misdemeanor | FTA |
| 68-CR-23-336 | Davis, Tyrone Eugene | 2/7/1983 | 6/7/2023 | Felony | THEFT – NIGHTCAP |
| 68-CR-22-550 | Drouillard, Sunny Lee | 5/15/1988 | 6/5/2023 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68-K9-97-000765 | Dunn, Janie D | 7/7/1951 | 11/17/1997 | Gross Misdemeanor | ISSUANCE OF DISHONERED CHECKS 609.535 – NIGHTCAP |
| 68CR21248 | Edwards, Maleek Keshawn | 9/4/2000 | 1/3/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-335 | Favors, Dalvin Keyonte | 9/4/1995 | 8/2/2022 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-23-193 | Fletcher, Jarrious Denzel | 10/5/2000 | 6/5/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68VB223811 | Fraser, Jeffrey William George | 6/18/1966 | 11/8/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-708 | Frislie, Derrick Ryan | 11/18/1993 | 6/22/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR21642 | Gamboa, Ricardo Samuel | 12/12/1989 | 7/20/2022 | Misdemeanor | FTA – NIGHTCAP |
| 68CR21482 | Gilbert, Gregory Scott | 11/1/1963 | 11/16/2022 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68cr16140 | Goodin, Alan David | 9/17/1969 | 12/1/2016 | Gross Misdemeanor | DUI-LIQUOR – NIGHTCAP |
| 68-CR-21-634 | Grengs, Amber Lynn | 12/31/1984 | 5/2/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-20-396 | Groulx, Jodi Alison | 10/18/1981 | 7/16/2020 | Felony | 5TH DEG CONTROLLED SUBSTANCE CRIME – NIGHTCAP |
| 68-FA-21-321 | Hansen, William P | 5/21/1992 | 4/25/2023 | Misdemeanor | CONTEMPT OF COURT – NIGHTCAP |
| 68CR18287 | Haphey, Chad Keith | 5/26/1973 | 6/18/2018 | Felony | FTA – NIGHTCAP |
| 68VB16515 | Harris, Shantel Nicole | 9/25/1989 | 11/21/2016 | Misdemeanor | FAILURE TO APPEAR |
| 68-K9-05-000408 | Hart, Justin Keith | 9/16/1980 | 5/8/2006 | Gross Misdemeanor | .22 3 DEGREE DUI 169A.20 – NIGHTCAP |
| 68-F5-99-000069 | Hjelle, Dean Scott | 10/7/1965 | 1/8/2020 | Misdemeanor | CONTEMPT OF COURT – NIGHTCAP |
| 68FA11176 | Hoard, Jesse James | 7/15/1983 | 11/20/2018 | Misdemeanor | CONTEMPT OF COURT – NIGHTCAP |
| 68-CR-19-411-3 | Hoffman, Cheyenne Renae | 9/14/1977 | 7/5/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR18585 | Hopp, Ty Mitchell | 5/27/1994 | 9/23/2019 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-VB-21-324-1 | Hudson, Kori Marie | 12/4/1996 | 8/9/2021 | Misdemeanor | 169A.35.3 POSSESSION OPEN BOTTLE IN MV – NIGHTCAP |
| 68-CR-19-942 | Iron Bear, Wiliiam Travis | 7/12/1978 | 9/4/2020 | Gross Misdemeanor | PROBATION VIOLATION |
| 68CR19601 | Jeffery, Robert Floyd | 3/30/1985 | 8/23/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR18604 | Johnson, Alvin Robert | 11/1/1971 | 6/7/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-19-427 | Johnson, Joshua Lee | 7/12/1990 | 5/24/2019 | Felony | THEFT – NIGHTCAP |
| 68CR20654 | Johnson, Justin James | 7/1/1995 | 6/14/2023 | Felony | PROBATION VIOLATION – NIGHTCAP |
| 68CR231172 | Johnson, Nathan Joel | 9/16/1976 | 5/22/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-21-184 | Jordan, Darien Quaashie | 1/18/1981 | 9/20/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-20-498 | Jordan, Darien Quaashie | 1/18/1981 | 1/7/2021 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-14-258-1 | Joy, Michael Patrick | 10/27/1961 | 7/14/2014 | Misdemeanor | 609.535.2 ISSUE DISHONORED CHECKS – NIGHTCAP |
| 68-CR-19-994 | Keller, Christopher James | 1/27/1993 | 12/28/2020 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-VB-21-786 | Kerr, Kevin Adam | 1/21/1995 | 10/11/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR19713 | Konickson, Laura Leigh | 7/14/1981 | 10/14/2019 | Misdemeanor | DRIVING AFTER SUSPENSION / FAILURE TO OBEY LAWFUL ORDER – NIGHTCAP |
| 68-CR-19-589 | Land, John Henry | 12/20/1990 | 8/20/2019 | Misdemeanor | DOMESTIC ASSAULT – NIGHTCAP |
| 68VB231251 | Law, Melicha Renae | 12/16/1994 | 5/22/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-467 | Locklear, Kashina Mary | 10/8/1986 | 11/8/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68cr21101 | Lozier, Emily Sue | 7/11/1993 | 7/25/2022 | Misdemeanor | FTA – NIGHTCAP |
| 68-CR-21-163 | Lozier, Nicolle Lynn | 7/9/1989 | 10/12/2022 | Felony | PROBATION VIOLATION – NIGHTCAP |
| 68CR19993 | Lussier, Karla Kay | 10/12/1980 | 8/31/2022 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-16-92 | Malm, Traci Lynn | 5/17/1969 | 4/17/2017 | Misdemeanor | DUI-LIQUOR – NIGHTCAP |
| 68FA17807 | Marsen, Patrick Wylie | 8/6/1975 | 7/9/2019 | Misdemeanor | CONTEMPT – NIGHTCAP |
| 68-CR-16-767 | Martinez, Marina Isabel | 2/28/1989 | 12/4/2017 | Felony | DRUGS-5TH DEG-POSSESS – NIGHTCAP |
| 68-CR-14-333 | Martinez, Marina Isabel | 2/28/1989 | 12/4/2017 | Felony | DRUGS-4TH DEG-POSSESS – NIGHTCAP |
| 68CR21502 | McDole, Arthur Lee | 1/3/1966 | 4/25/2022 | Gross Misdemeanor | FTA – NIGHTCAP |
| 68-CR-20-60 | Miller, Craig Vincent | 5/28/1963 | 9/14/2020 | Misdemeanor | FAILURE TO APPEAR |
| 68-CR-20-102 | Miller, Craig Vincent | 5/28/1963 | 8/17/2020 | Gross Misdemeanor | FAILURE TO APPEAR |
| 68-VB-21-539 | Millsop, Stephenie Jean | 12/29/1967 | 8/16/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-VB-22-163 | moore, connor paul | 5/24/1997 | 6/6/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR22692 | Moore, Zachary Scott | 2/28/1997 | 12/12/2022 | Misdemeanor | FTA – NIGHTCAP |
| 68-CR-23-237-1 | Morin, Tyler James | 8/31/1990 | 6/20/2023 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-20-609 | Nelson, Aaron Daniel | 1/3/1996 | 2/4/2022 | Felony | PROBATION VIOLATION – NIGHTCAP |
| 68CR21194 | Newquist, Adam Scott | 11/6/1994 | 8/29/2022 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR22487 | Nichols, Alexander Sterling | 8/5/1990 | 1/17/2023 | Misdemeanor | FTA – NIGHTCAP |
| 68CR19856 | Ohman, Tammy Marie | 4/10/1969 | 11/25/2019 | Misdemeanor | FTA – NIGHTCAP |
| 68CR20355 | Ominayak-Dawson, Brandy Marie | 5/20/1982 | 6/29/2020 | Felony | 5TH DEGREE DRUGS – NIGHTCAP |
| 68-CR-21-540 | Ortiz, Xavier Ivan | 7/9/1999 | 10/25/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-19-806 | Pahlen-Maki, Janel Lynn | 7/24/1973 | 10/11/2019 | Felony | CHECK FORGERY – NIGHTCAP |
| 68-vb-22-97-1 | Patterson, Trailan Paul | 6/23/1996 | 8/15/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR22648 | Pereira, Zenaide Da Conceicao | 10/12/1978 | 5/22/2023 | Gross Misdemeanor | FTA – NIGHTCAP |
| 68-CR-21-689 | Pettway, Della Robinson | 8/30/1969 | 1/3/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR2267 | Pointdexter, Tyrone Lamont | 4/20/1971 | 2/23/2022 | Gross Misdemeanor | CONTEMPT OF COURT – NIGHTCAP |
| 68-CR18-746 | Powassin, Tyler James | 5/2/1996 | 10/25/2019 | Gross Misdemeanor | 5TH DEG CONTROLLED SUB – NIGHTCAP |
| 68-CR-09-416 | Prelvitz, Douglas Martin | 7/31/1967 | 1/25/2017 | Felony | NONPAYMENT OF ALIMONY – NIGHTCAP |
| 68-CR-22-316 | Price, Covetta Keyunta | 2/5/1991 | 7/7/2022 | Gross Misdemeanor | FAILURE TO APPEAR |
| 68-CR-22-24 | Price, Covetta Keyunta | 2/5/1991 | 7/7/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-21-305 | Ray, Heidi Lynn | 4/5/1984 | 10/4/2021 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR216 | Rayburn, BoDaniel Hill | 1/10/1992 | 2/8/2021 | Misdemeanor | FTA – NIGHTCAP |
| 68-CR-22-629 | Reese, Xavier Antoine E | 8/18/1987 | 10/17/2022 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-582 | Reese, Xavier Antoine E | 8/18/1987 | 10/17/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-18-221 | Riddle, Harold Gene | 9/27/1957 | 3/28/2018 | Felony | THEFT – NIGHTCAP |
| 68-CR-21-359 | Riley, Markeis Martel | 4/12/1982 | 10/5/2021 | Gross Misdemeanor | PROBATION VIOLATION – NIGHTCAP |
| 68-CR-18-607 | Safro, Val J | 11/13/1958 | 10/8/2018 | Misdemeanor | WORTHLESS CHECK – NIGHTCAP |
| 68VB21946 | Scott, Devin Willie | 12/22/1991 | 4/11/2022 | Misdemeanor | FTA – NIGHTCAP |
| 68VB22101 | Seymore, Melissa Fontello | 9/23/1980 | 8/15/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68FA10157 | Shade, Nicolas Sebastian | 9/15/1988 | 12/20/2017 | Misdemeanor | CONTEMPT – NIGHTCAP |
| 68-CR-16-657 | Smith, Adam Boyd | 5/25/1992 | 3/21/2017 | Misdemeanor | FTA – NIGHTCAP |
| 68cr166571 | Smith, Adam Boyd | 5/25/1992 | 11/2/2016 | Misdemeanor | ASLT-UNK DEGREE-UNK ACT-NO WEAPON-ADLT-FAM – NIGHTCAP |
| 68CR2356 | Spears, Tatjana Ena | 9/13/2000 | 2/27/2023 | Misdemeanor | FTA – NIGHTCAP |
| 68-cr-23-84 | Stallworth, Allen Lamar | 4/17/1982 | 6/28/2023 | Misdemeanor | CONTEMPT OF COURT |
| 68-CR-22-551 | Steed, Aaron Charles | 2/14/1991 | 10/3/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR1735 | Steiner, Brad Evan | 11/16/1966 | 5/16/2022 | Felony | FTA – NIGHTCAP |
| 68CR14701 | Stone, Timothy Frank | 5/8/1952 | 5/7/2018 | Misdemeanor | FTA – NIGHTCAP |
| 68CR19818 | Sublett, Lamond Letrez Kendle | 2/12/1979 | 11/23/2020 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR19983 | Swanson, Irving Lee | 1/5/1954 | 1/13/2020 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-vb-22-114-1 | syvoravong, andy E | 12/25/1989 | 8/15/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-19-661-1 | Taylor, Michael Aarron | 10/27/1994 | 10/7/2019 | Misdemeanor | FTA – NIGHTCAP |
| 68-VB-20-970 | Taylor, Whitney Alexandria | 10/3/1995 | 5/17/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR20310 | Tesmer, Rocky Luverne | 1/8/1980 | 11/24/2020 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-20-58 | Thornton Herrold, Rebekka Dawn | 1/20/1977 | 6/9/2021 | Felony | FAILURE TO APPEAR – NIGHTCAP |
| 68CR21653 | Tolbert, Steven Wayne | 11/3/1992 | 12/13/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR225432 | Torres, Tyler Mathew | 10/11/1998 | 9/15/2022 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68VB229191 | Tran, Bach Thanh | 7/28/1989 | 3/27/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR21143 | Turpitt, Nathaniel Zachariah | 5/9/1985 | 4/15/2021 | Misdemeanor | FTA – NIGHTCAP |
| 68-CR-21-343 | Vasquez, Juan | 7/15/1991 | 3/15/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-22-113 | Villanueva, Savanna Rose | 9/7/1993 | 7/20/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-20-64 | Wagner, Victoria Bella | 3/1/1971 | 9/14/2020 | Misdemeanor | WORTHLESS CHECK |
| 68-CR-21-450 | Walker, Ciera Nicole | 8/31/1996 | 10/25/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR2391 | Wallace, Tateannisha Amri | 3/5/2000 | 3/6/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR20210 | War Club, Angela Louise | 1/11/1977 | 7/13/2020 | Gross Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-CR-19-28 | Ware, Jesse William | 5/10/1993 | 11/23/2020 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68VB191271 | Washington, Aaron Cornelius | 7/17/1987 | 2/10/2020 | Misdemeanor | OPEN BOTTLE LAW – NIGHTCAP |
| 68-VB-23-138 | washington, derrick devonte | 2/18/1994 | 6/5/2023 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-VB-21-141 | Westbrook, Jaylan Jacquez | 1/4/1999 | 5/24/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68-VB-21-684 | White, Sylvester Eugene | 1/29/1990 | 10/11/2021 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
| 68CR22584 | Williams, Tymesha Lashaey | 7/13/1995 | 11/21/2022 | Misdemeanor | FAILURE TO APPEAR – NIGHTCAP |
Choose your hometown and the stories you care about.
Get My Town Alerts →Trending Stories
Thief River Falls Casey’s Worker Faces Gun ChargesNovember 6, 20262,010 views
Mayville QB Matt Donovan Breathes on His Own for 16 HoursOctober 27, 20261,758 views
Park Rapids Woman Killed in Deer Creek Pickup CrashNovember 6, 20261,646 views
Grygla Woman Charged After Dog Dies Inside VehicleNovember 9, 20261,574 views
Hallock Woman Accused in $14,600 Pull-Tab TheftNovember 8, 20261,213 views








